Feldspar
We can offer Potash and Soda Feldspar in the following forms
1. Powder - 200 mesh, 325 mesh, 30-150 mesh
2. Lumps - 20-200mm
3. Chips - 0-5mm
Standard Packing
1. Powder – 50 KG bags / Jumbo Bags
2. Lumps – Loose in container / Jumbo bags
3. Chips - 50 kg bags / jumbo bags / loose in container
Feldspar is one of the raw material used as a flux in Ceramic, Paint, Plastic, rubber, adhesive and Glass Industries. Feldspar comprises of Silica, Aluminum, Potassium, Sodium, and silicates. Feldspar is generally available in pink and grey shades. Feldspar having higher content of potassium is called as potash Feldspar and feldspar having higher content of Sodium is called Soda Feldspar.
The following is the chemical analysis
COMMODITY | POTASH FELDSPAR |
---|---|
CHEMICAL PARAMETERS | |
SILICA (AS SiO2) | 65.5% – 67.8% |
POTASH (AS K2O) | 11% - 12% |
SODA (AS Na2O) | 1.1% - 2% |
FERRIC OXIDE (AS Fe2O3) | 0.06% - 0.12% |
ALUMINA (AS Al2O3) | 18.1% - 18.9% |
MAGNISIUM (AS MgO) | 0.02% - 0.04% |
CALCIUM (AS CaO) | 0.06% - 0.08% |
LOSS ON IGNITION | 0.34% - 0.35%% |
COMMODITY | SODA FELDSPAR |
---|---|
CHEMICAL PARAMETERS | |
SILICA (AS SiO2) | 65.5% – 67.8% |
POTASH (AS K2O) | 4% - 6% |
SODA (AS Na2O) | 7.12% - 10.2% |
FERRIC OXIDE (AS Fe2O3) | 0.06% - 0.12% |
ALUMINA (AS Al2O3) | 18.1% - 18.9% |
MAGNISIUM (AS MgO) | 0.02% - 0.04% |
CALCIUM (AS CaO) | 0.06% - 0.08% |
LOSS ON IGNITION | 0.34% - 0.35%% |
Ap world history analysis of empires in ch www.collegebasics.com/blog/4-great-college-startups-ideas/.